Purple Martins have arrived in Little Hocking, Ohio

Welcome to the internet's gathering place for Purple Martin enthusiasts
Post Reply
Dave Reynolds
Posts: 2327
Joined: Mon Jan 31, 2011 4:35 pm
Location: Little Hocking, Oh.
Martin Colony History: 2017 Visitors
Satellite Site “Oxbow Golf Course”..
2018 - 15 Pair, 58 Eggs, 36 Fledged
2019 - 26 Pair, 128 Eggs, 97 Fledged
2020 - 30 Pair, 156 Eggs, 137 Fledged
2021 - 30 Pair, 162 Eggs, 144 Fledged
2022 - 27 Pair, 146 Eggs, 125 Fledged
2023 - 31 Pair, 157 Eggs, 130 Fledged
2024 - 41 Pair, 212 Eggs, 198 Fledged

Home Site "Little Hocking, Ohio".
2019 - 1 Pair, 5 Eggs, 5 Fledged
2020 - 1 Pair, 4 Eggs, 4 Fledged
2021 - 8 Pair, 39 Eggs, 36 Fledged
2022 - 13 Pair 64 Eggs, 46 Fledged
2023 - 16 Pair, 89 Eggs, 84 Fledged
2024 - 22 Pair, 111 Eggs, 104 Fledged

.. Hello Everyone…. My wife and I were watching the Solar Eclipse today, Just about two hours after the Eclipse our First Martins (Two) arrived .. So great to see them for another season.. Happy dance here… :grin: :grin:

Dave
PMCA Member
Little Hocking, Ohio
Post Reply